| DC Field | Value |
| dc.coverage.spatial | India |
| dc.date.accessioned | 2020-11-20T11:08:35Z |
| dc.date.available | 2020-11-20T11:08:35Z |
| dc.description | EXB-TDMV |
| dc.format.mimetype | image/jpeg |
| dc.language.iso | en |
| dc.subject | British period Map of India India |
| dc.type | Map |
| dc.identifier.other | 19YY-EXB-TDMV-BRTER-4 |
| dc.format.medium | image |
| DC Field | Value |
| dc.coverage.spatial | India |
| dc.date.accessioned | 2020-11-20T11:08:35Z |
| dc.date.available | 2020-11-20T11:08:35Z |
| dc.description | EXB-TDMV |
| dc.format.mimetype | image/jpeg |
| dc.language.iso | en |
| dc.subject | British period Map of India India |
| dc.type | Map |
| dc.identifier.other | 19YY-EXB-TDMV-BRTER-4 |
| dc.format.medium | image |
Government of India

Recognizing the ongoing need to position itself for the digital future, Indian Culture is an initiative by the Ministry of Culture. A platform that hosts data of cultural relevance from various repositories and institutions all over India.