Elements of Statistics Fifth Edition
Author: Bowley, Arthur L.
Keywords: Statistics
Basics of statistics
Statistics--Methodology
Publisher: P.S. King, London
Source: Salar Jung Museum, Hyderabad
Type: Rare Book
Received From: Salar Jung Museum
| DC Field | Value |
| dc.contributor.author | Bowley, Arthur L. |
| dc.date.accessioned | 2019-12-05T15:10:56Z |
| dc.date.available | 2019-12-05T15:10:56Z |
| dc.source | Salar Jung Museum, Hyderabad |
| dc.format.extent | xi, 462 p. |
| dc.format.mimetype | application/pdf |
| dc.language.iso | English |
| dc.publisher | P.S. King, London |
| dc.subject | Statistics Basics of statistics Statistics--Methodology |
| dc.type | Rare Book |
| dc.date.copyright | 1901 |
| dc.identifier.accessionnumber | E02361 |
| dc.format.medium | text |
| DC Field | Value |
| dc.contributor.author | Bowley, Arthur L. |
| dc.date.accessioned | 2019-12-05T15:10:56Z |
| dc.date.available | 2019-12-05T15:10:56Z |
| dc.source | Salar Jung Museum, Hyderabad |
| dc.format.extent | xi, 462 p. |
| dc.format.mimetype | application/pdf |
| dc.language.iso | English |
| dc.publisher | P.S. King, London |
| dc.subject | Statistics Basics of statistics Statistics--Methodology |
| dc.type | Rare Book |
| dc.date.copyright | 1901 |
| dc.identifier.accessionnumber | E02361 |
| dc.format.medium | text |
Government of India
Recognizing the ongoing need to position itself for the digital future, Indian Culture is an initiative by the Ministry of Culture. A platform that hosts data of cultural relevance from various repositories and institutions all over India.