Ethnographic Survey of India: Craniological Data from the Indian Museum, Calcutta
Keywords: Cranium Capacity, Craniological data, human skulls, Indian Museum, Indians
Publisher: Government Printing, Calcutta
Description: This book provides data on the measurements of human skulls found in the Indian Museum in Calcutta in the early 1900s. The information is categorized into different sections, primarily based on the location from where the skulls were obtained, and the ethnic communities to which the people belonged. The introduction gives a brief background of the number and types of skulls found in the Indian Museum, and the limitations of their classification into various groups.
Source: Central Secretariat Library
Type: Rare Book
Received From: Central Secretariat Library
| DC Field | Value |
| dc.contributr.compiler | Gupte, B. A. |
| dc.contributor | Ethnographic Survey of India |
| dc.date.accessioned | 2019-03-12T13:24:28Z |
| dc.date.available | 2019-03-12T13:24:28Z |
| dc.description | This book provides data on the measurements of human skulls found in the Indian Museum in Calcutta in the early 1900s. The information is categorized into different sections, primarily based on the location from where the skulls were obtained, and the ethnic communities to which the people belonged. The introduction gives a brief background of the number and types of skulls found in the Indian Museum, and the limitations of their classification into various groups. |
| dc.source | Central Secretariat Library |
| dc.format.extent | 69 p. |
| dc.format.mimetype | application/pdf |
| dc.language.iso | English |
| dc.publisher | Government Printing, Calcutta |
| dc.subject | Cranium Capacity, Craniological data, human skulls, Indian Museum, Indians |
| dc.type | Rare Book |
| dc.date.copyright | 1909 |
| dc.identifier.accessionnumber | AS-001750 |
| dc.format.medium | text |
| DC Field | Value |
| dc.contributr.compiler | Gupte, B. A. |
| dc.contributor | Ethnographic Survey of India |
| dc.date.accessioned | 2019-03-12T13:24:28Z |
| dc.date.available | 2019-03-12T13:24:28Z |
| dc.description | This book provides data on the measurements of human skulls found in the Indian Museum in Calcutta in the early 1900s. The information is categorized into different sections, primarily based on the location from where the skulls were obtained, and the ethnic communities to which the people belonged. The introduction gives a brief background of the number and types of skulls found in the Indian Museum, and the limitations of their classification into various groups. |
| dc.source | Central Secretariat Library |
| dc.format.extent | 69 p. |
| dc.format.mimetype | application/pdf |
| dc.language.iso | English |
| dc.publisher | Government Printing, Calcutta |
| dc.subject | Cranium Capacity, Craniological data, human skulls, Indian Museum, Indians |
| dc.type | Rare Book |
| dc.date.copyright | 1909 |
| dc.identifier.accessionnumber | AS-001750 |
| dc.format.medium | text |
Government of India
Recognizing the ongoing need to position itself for the digital future, Indian Culture is an initiative by the Ministry of Culture. A platform that hosts data of cultural relevance from various repositories and institutions all over India.