Statistical Abstract for the United Kingdom in Each of the Last Fifteen Years from 1871 to 1885
Keywords: social sciences
Economics
Publisher: Eyre and Spottiswoode,London
Description: thirty third number
Source: Salar Jung Museum,Hyderabad
Type: Rare Book
Received From: Salar Jung Museum
| DC Field | Value |
| dc.date.accessioned | 2019-12-04T11:23:48Z |
| dc.date.available | 2019-12-04T11:23:48Z |
| dc.description | thirty third number |
| dc.source | Salar Jung Museum,Hyderabad |
| dc.format.extent | 200p. |
| dc.format.mimetype | application/pdf |
| dc.language.iso | English |
| dc.publisher | Eyre and Spottiswoode,London |
| dc.subject | social sciences Economics |
| dc.type | Rare Book |
| dc.date.copyright | 1886 |
| dc.identifier.accessionnumber | E03185 |
| dc.format.medium | text |
| DC Field | Value |
| dc.date.accessioned | 2019-12-04T11:23:48Z |
| dc.date.available | 2019-12-04T11:23:48Z |
| dc.description | thirty third number |
| dc.source | Salar Jung Museum,Hyderabad |
| dc.format.extent | 200p. |
| dc.format.mimetype | application/pdf |
| dc.language.iso | English |
| dc.publisher | Eyre and Spottiswoode,London |
| dc.subject | social sciences Economics |
| dc.type | Rare Book |
| dc.date.copyright | 1886 |
| dc.identifier.accessionnumber | E03185 |
| dc.format.medium | text |
Government of India
Recognizing the ongoing need to position itself for the digital future, Indian Culture is an initiative by the Ministry of Culture. A platform that hosts data of cultural relevance from various repositories and institutions all over India.