Statistical Atlas of India, 2nd ed.
Keywords: India-Economics Condition, Maps
India- Statistics, Maps
Publisher: Superintendent Government Printing, Calcutta
Source: National Library of India, Kolkata
Type: Government Publication
Received From: National Library of India
| DC Field | Value |
| dc.contributor | India. Department of Revenue and Agriculture |
| dc.date.accessioned | 2013-10-26T10:22:00Z 2019-12-07T05:56:48Z |
| dc.date.available | 2013-10-26T10:22:00Z 2019-12-07T05:56:48Z |
| dc.source | National Library of India, Kolkata |
| dc.format.extent | 100p. |
| dc.format.mimetype | application/pdf |
| dc.publisher | Superintendent Government Printing, Calcutta |
| dc.subject | India-Economics Condition, Maps India- Statistics, Maps |
| dc.type | Government Publication |
| dc.date.copyright | 1895 |
| dc.format.medium | text |
| DC Field | Value |
| dc.contributor | India. Department of Revenue and Agriculture |
| dc.date.accessioned | 2013-10-26T10:22:00Z 2019-12-07T05:56:48Z |
| dc.date.available | 2013-10-26T10:22:00Z 2019-12-07T05:56:48Z |
| dc.source | National Library of India, Kolkata |
| dc.format.extent | 100p. |
| dc.format.mimetype | application/pdf |
| dc.publisher | Superintendent Government Printing, Calcutta |
| dc.subject | India-Economics Condition, Maps India- Statistics, Maps |
| dc.type | Government Publication |
| dc.date.copyright | 1895 |
| dc.format.medium | text |
Government of India
Recognizing the ongoing need to position itself for the digital future, Indian Culture is an initiative by the Ministry of Culture. A platform that hosts data of cultural relevance from various repositories and institutions all over India.