Travels of a Consular Officer in Eastern Tibet
Author: Teichman, Eric
Keywords: China--Tibet, Autonomous Region
Travel
China
Publisher: The University Press, Cambridge
Description: Together with a History of the relations between China, Tibet, and India
With Original Maps of Eastern Tibet and Photographs taken by the Author
Source: Archaeological Survey of India, New Delhi
Type: Rare Book
Received From: Archaeological Survey of India
| DC Field | Value |
| dc.contributor.author | Teichman, Eric |
| dc.date.accessioned | 2019-09-02T16:59:41Z |
| dc.date.available | 2019-09-02T16:59:41Z |
| dc.description | Together with a History of the relations between China, Tibet, and India With Original Maps of Eastern Tibet and Photographs taken by the Author |
| dc.source | Archaeological Survey of India, New Delhi |
| dc.format.extent | xiii, 248p. |
| dc.format.mimetype | application/pdf |
| dc.language.iso | English |
| dc.publisher | The University Press, Cambridge |
| dc.subject | China--Tibet, Autonomous Region Travel China |
| dc.type | Rare Book |
| dc.date.copyright | 1922 |
| dc.identifier.accessionnumber | 17492 |
| dc.format.medium | text |
| DC Field | Value |
| dc.contributor.author | Teichman, Eric |
| dc.date.accessioned | 2019-09-02T16:59:41Z |
| dc.date.available | 2019-09-02T16:59:41Z |
| dc.description | Together with a History of the relations between China, Tibet, and India With Original Maps of Eastern Tibet and Photographs taken by the Author |
| dc.source | Archaeological Survey of India, New Delhi |
| dc.format.extent | xiii, 248p. |
| dc.format.mimetype | application/pdf |
| dc.language.iso | English |
| dc.publisher | The University Press, Cambridge |
| dc.subject | China--Tibet, Autonomous Region Travel China |
| dc.type | Rare Book |
| dc.date.copyright | 1922 |
| dc.identifier.accessionnumber | 17492 |
| dc.format.medium | text |
Government of India
Recognizing the ongoing need to position itself for the digital future, Indian Culture is an initiative by the Ministry of Culture. A platform that hosts data of cultural relevance from various repositories and institutions all over India.