The story of light : spreading the light : showcasing the application of light
Editor: Misra, Sujit
Kumar, Alok
Keywords: Light-history
Moire Patterns
Nehru Science Centre
National Council of Science Museums
Publisher: National Council of Science Museums, Kolkata
Description: This video deals with the light and its different aspect. Illusions, electromagnetic spectrum, particle theory, wave theory, electromagnetic theory, light and life, radio waves, microwaves, infrared, ultraviolet, Xray, gamma rays, laser, fiber optics, magic of light and sight, anamorphoses, holography, moire patterns demonstrated in this video.
Source: National Council of Science Museums
Type: Video
Received From: National Council of Science Museums
| DC Field | Value |
| dc.contributor.editor | Misra, Sujit Kumar, Alok |
| dc.contributor | National Council of Science Museums |
| dc.date.accessioned | 2019-12-10T08:41:24Z |
| dc.date.available | 2019-12-10T08:41:24Z |
| dc.description | This video deals with the light and its different aspect. Illusions, electromagnetic spectrum, particle theory, wave theory, electromagnetic theory, light and life, radio waves, microwaves, infrared, ultraviolet, Xray, gamma rays, laser, fiber optics, magic of light and sight, anamorphoses, holography, moire patterns demonstrated in this video. |
| dc.source | National Council of Science Museums |
| dc.format.mimetype | text/html video/mp4 |
| dc.language.iso | en |
| dc.publisher | National Council of Science Museums, Kolkata |
| dc.subject | Light-history Moire Patterns Nehru Science Centre National Council of Science Museums |
| dc.type | Video |
| dc.format.medium | video |
| dc.contributor.director | Khan, Tabrez |
| dc.format.duration | 0:16:16 |
| DC Field | Value |
| dc.contributor.editor | Misra, Sujit Kumar, Alok |
| dc.contributor | National Council of Science Museums |
| dc.date.accessioned | 2019-12-10T08:41:24Z |
| dc.date.available | 2019-12-10T08:41:24Z |
| dc.description | This video deals with the light and its different aspect. Illusions, electromagnetic spectrum, particle theory, wave theory, electromagnetic theory, light and life, radio waves, microwaves, infrared, ultraviolet, Xray, gamma rays, laser, fiber optics, magic of light and sight, anamorphoses, holography, moire patterns demonstrated in this video. |
| dc.source | National Council of Science Museums |
| dc.format.mimetype | text/html video/mp4 |
| dc.language.iso | en |
| dc.publisher | National Council of Science Museums, Kolkata |
| dc.subject | Light-history Moire Patterns Nehru Science Centre National Council of Science Museums |
| dc.type | Video |
| dc.format.medium | video |
| dc.contributor.director | Khan, Tabrez |
| dc.format.duration | 0:16:16 |
Government of India
Recognizing the ongoing need to position itself for the digital future, Indian Culture is an initiative by the Ministry of Culture. A platform that hosts data of cultural relevance from various repositories and institutions all over India.