The story of light : the visible and the unseen : showcasing the subject of light
Keywords: Electromagnetic spectrum
Thomas Young
National Council of Science Museums
Nehru Science Centre
Publisher: National Council of Science Museums, Kolkata
Description: This video deals with the light and its different aspect. Electromagnetic spectrum, particle theory, wave theory, electromagnetic theory, light and life, quantum theory, Indian contribution –Raman effect, reflection of light, refraction of light, polarization, , magic of light, light – properties and phenomenon , diffraction of light ect are demonstrated in this video.
Source: National Council of Science Museums
Type: Video
Received From: National Council of Science Museums
| DC Field | Value |
| dc.contributor | National Council of Science Museums |
| dc.date.accessioned | 2019-12-10T08:00:26Z |
| dc.date.available | 2019-12-10T08:00:26Z |
| dc.description | This video deals with the light and its different aspect. Electromagnetic spectrum, particle theory, wave theory, electromagnetic theory, light and life, quantum theory, Indian contribution –Raman effect, reflection of light, refraction of light, polarization, , magic of light, light – properties and phenomenon , diffraction of light ect are demonstrated in this video. |
| dc.source | National Council of Science Museums |
| dc.format.mimetype | text/html video/mp4 |
| dc.language.iso | en |
| dc.publisher | National Council of Science Museums, Kolkata |
| dc.subject | Electromagnetic spectrum Thomas Young National Council of Science Museums Nehru Science Centre |
| dc.type | Video |
| dc.format.medium | video |
| dc.contributor.director | Khan, Tabrez |
| dc.format.duration | 0:16:59 |
| DC Field | Value |
| dc.contributor | National Council of Science Museums |
| dc.date.accessioned | 2019-12-10T08:00:26Z |
| dc.date.available | 2019-12-10T08:00:26Z |
| dc.description | This video deals with the light and its different aspect. Electromagnetic spectrum, particle theory, wave theory, electromagnetic theory, light and life, quantum theory, Indian contribution –Raman effect, reflection of light, refraction of light, polarization, , magic of light, light – properties and phenomenon , diffraction of light ect are demonstrated in this video. |
| dc.source | National Council of Science Museums |
| dc.format.mimetype | text/html video/mp4 |
| dc.language.iso | en |
| dc.publisher | National Council of Science Museums, Kolkata |
| dc.subject | Electromagnetic spectrum Thomas Young National Council of Science Museums Nehru Science Centre |
| dc.type | Video |
| dc.format.medium | video |
| dc.contributor.director | Khan, Tabrez |
| dc.format.duration | 0:16:59 |
Government of India
Recognizing the ongoing need to position itself for the digital future, Indian Culture is an initiative by the Ministry of Culture. A platform that hosts data of cultural relevance from various repositories and institutions all over India.